<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Executive Whisper</title>
	<atom:link href="http://www.theexecutivewhisper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theexecutivewhisper.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Dec 2011 23:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Can you Stumble your way to more traffic? Yes, but&#8230;</title>
		<link>http://www.theexecutivewhisper.com/can-you-stumble-your-way-to-more-traffic-yes-but/</link>
		<comments>http://www.theexecutivewhisper.com/can-you-stumble-your-way-to-more-traffic-yes-but/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.theexecutivewhisper.com/?p=1672</guid>
		<description><![CDATA[The recent headlines were astonishing. A somewhat unknown discovery engine called StumbleUpon, with a mere 13 million users, sends more traffic to web sites in the U.S. than 750 million-member strong Facebook.. If this stat is indeed true – and it appears to be so – then this would alter almost every company&#8217;s Facebook-is-the-center-of-the-social-media-universe strategy. [...]]]></description>
		<wfw:commentRss>http://www.theexecutivewhisper.com/can-you-stumble-your-way-to-more-traffic-yes-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do you take down a microsite?</title>
		<link>http://www.theexecutivewhisper.com/when-do-you-take-down-a-microsite/</link>
		<comments>http://www.theexecutivewhisper.com/when-do-you-take-down-a-microsite/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.theexecutivewhisper.com/?p=1667</guid>
		<description><![CDATA[Reader Question: I have a question about microsites. If you make a microsite for a certain promotion, what do you generally do with it once that promotion is over? How long do you keep that site up? For a few weeks after? Do you then direct people who type in the URL to a main [...]]]></description>
		<wfw:commentRss>http://www.theexecutivewhisper.com/when-do-you-take-down-a-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business marketers should choose Google over Twitter</title>
		<link>http://www.theexecutivewhisper.com/no-twitter/</link>
		<comments>http://www.theexecutivewhisper.com/no-twitter/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.theexecutivewhisper.com/?p=1663</guid>
		<description><![CDATA[If you&#8217;re a marketer for a small or mid-sized business and you&#8217;re not on Twitter yet, don&#8217;t fret. And don&#8217;t open an account now. Actions by Google in the past two weeks have decreased the importance of Twitter. And over time, Twitter&#8217;s importance will likely diminish. (Or, we could all wake up tomorrow, look at [...]]]></description>
		<wfw:commentRss>http://www.theexecutivewhisper.com/no-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Plus worth adding to your marketing mix?</title>
		<link>http://www.theexecutivewhisper.com/google-plus/</link>
		<comments>http://www.theexecutivewhisper.com/google-plus/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.theexecutivewhisper.com/?p=1657</guid>
		<description><![CDATA[In a word: Yes. Here’s why: Many of us are suffering from Twitter-Facebook over-sharing fatigue. If you look closely, quite a few of the early adopters have stopped participating. The most prominent names still tweet, of course, because they’re either celebrities using it as a megaphone or they’re social media experts whose paycheck depends on [...]]]></description>
		<wfw:commentRss>http://www.theexecutivewhisper.com/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build web traffic by pushing the right buttons</title>
		<link>http://www.theexecutivewhisper.com/social-media-buttons/</link>
		<comments>http://www.theexecutivewhisper.com/social-media-buttons/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.theexecutivewhisper.com/?p=1650</guid>
		<description><![CDATA[To put on your To Do list: Add Twitter&#8217;s new &#8220;Follow Button&#8221; and Google&#8217;s &#8220;+1 Button&#8221; to your site. They sit along side your Facebook &#8220;Like Button&#8221; as well as buttons that make it easy for your web visitors to Retweet, Digg, Link, StumbleUpon, Buzz, Reddit, Mixx, Vote, Tip, Shout, Kick, Punch, and Pull Hair. [...]]]></description>
		<wfw:commentRss>http://www.theexecutivewhisper.com/social-media-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile wars reaching stalemate</title>
		<link>http://www.theexecutivewhisper.com/mobile-wars-reaching-stalemate/</link>
		<comments>http://www.theexecutivewhisper.com/mobile-wars-reaching-stalemate/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.theexecutivewhisper.com/?p=1644</guid>
		<description><![CDATA[Nielsen reports that, no surprise, the popularity of smartphones – i.e., iPhones, Android devices, Blackberries – continues to grow in the U.S. with total market share reaching 37%. This number will undoubtedly continue to rise. Here&#8217;s what doesn&#8217;t seem to be changing though: The market share for smartphones running Google&#8217;s Android operating system is no longer [...]]]></description>
		<wfw:commentRss>http://www.theexecutivewhisper.com/mobile-wars-reaching-stalemate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool to see what iPhone secretly tracks</title>
		<link>http://www.theexecutivewhisper.com/tool-to-see-what-iphone-secretly-tracks/</link>
		<comments>http://www.theexecutivewhisper.com/tool-to-see-what-iphone-secretly-tracks/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.theexecutivewhisper.com/?p=1642</guid>
		<description><![CDATA[In the middle of April, two programmers discovered that the latest operating system powering the iPhone and iPad keeps a log of everywhere you go, recording both the location and time you were there. See NY Times story here. If you&#8217;re curious what Apple is recording about you on your device, you can use this [...]]]></description>
		<wfw:commentRss>http://www.theexecutivewhisper.com/tool-to-see-what-iphone-secretly-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t count out email marketing yet.</title>
		<link>http://www.theexecutivewhisper.com/dont-count-out-email-marketing-yet/</link>
		<comments>http://www.theexecutivewhisper.com/dont-count-out-email-marketing-yet/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.theexecutivewhisper.com/?p=1639</guid>
		<description><![CDATA[All the data seems to suggest email use is on a permanent downward trend toward irrelevancy, like the U.S. Postal Service. Email is being replaced by social networks, text messaging, and other forms of instant communication. Why take all the necessary steps to send a private email to a few when you can fire off [...]]]></description>
		<wfw:commentRss>http://www.theexecutivewhisper.com/dont-count-out-email-marketing-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What size fonts are the most read.</title>
		<link>http://www.theexecutivewhisper.com/what-size-fonts-are-the-most-read/</link>
		<comments>http://www.theexecutivewhisper.com/what-size-fonts-are-the-most-read/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[content publishing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.theexecutivewhisper.com/?p=1633</guid>
		<description><![CDATA[If you want people to read the text on your website word for word, size does matter. But not in the way you might expect. Testing has shown that smaller type &#8212; typically 12 or 13 pixels or 1.0-1.3em for regular text &#8212; actually encourages people to read the individual words because the smaller text [...]]]></description>
		<wfw:commentRss>http://www.theexecutivewhisper.com/what-size-fonts-are-the-most-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 tip for writing better headlines.</title>
		<link>http://www.theexecutivewhisper.com/better-headlines/</link>
		<comments>http://www.theexecutivewhisper.com/better-headlines/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[content publishing]]></category>
		<category><![CDATA[custom publishing]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.theexecutivewhisper.com/?p=1620</guid>
		<description><![CDATA[You&#8217;ve likely seen the famous eye-tracking studies showing how visitors tend to read web pages in an &#8220;F&#8221; pattern. Here&#8217;s something those studies don&#8217;t emphasize enough but is crucial when writing effective headlines: People don&#8217;t read across the entire line. They only really look at the left one-third of the headline. If the first words [...]]]></description>
		<wfw:commentRss>http://www.theexecutivewhisper.com/better-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

